Grecotel MARGO BAY & Club Turquoise 4*
Grecotel MARGO BAY & Club Turquoise / 4 stars (A) / Chanioti / Chalkidiki-Kassandra | |||||||||||
For Reservations: from 05.11.19 00:00 to 31.12.19 23:59 | |||||||||||
Early Booking 1 EM,BM,HU,TR_T | |||||||||||
Prices per accommodation/per night in EU | |||||||||||
Minimum Stay Nights | 1 - 21 | 1 - 21 | 1 - 21 | 1 - 21 | 1 - 21 | 1 - 21 | 1 - 21 | 1 - 21 | 1 - 21 | ||
ROOM TYPE/CATEGORY | PANS | ACCOMMODATION | 01.05.20-25.05.20 | 26.05.20-08.06.20 | 09.06.20-29.06.20 | 30.06.20-20.07.20 | 21.07.20-24.08.20 | 25.08.20-31.08.20 | 01.09.20-14.09.20 | 15.09.20-28.09.20 | 29.09.20-31.10.20 |
Double Classic - Balcony | BB | 2Ad | 85 | 144 | 180 | 207 | 234 | 207 | 180 | 144 | 85 |
Double Classic - Balcony | BB | 2Ad+1ad | 105 | 179 | 225 | 258 | 293 | 258 | 225 | 179 | 105 |
Double Classic - Balcony | BB | 2Ad+1ch(0-1) | 85 | 144 | 180 | 207 | 234 | 207 | 180 | 144 | 85 |
Double Classic - Balcony | BB | 2Ad+1ch(2-11) | 85 | 144 | 180 | 207 | 234 | 207 | 180 | 144 | 85 |
Double Classic - Large | BB | 2Ad | 94 | 155 | 263 | 309 | 348 | 309 | 263 | 155 | 94 |
Double Classic - Large | BB | 2Ad+1ad | 117 | 194 | 328 | 386 | 435 | 386 | 328 | 194 | 117 |
Double Classic - Large | BB | 2Ad+1ch(0-1) | 94 | 155 | 263 | 309 | 348 | 309 | 263 | 155 | 94 |
Double Classic - Large | BB | 2Ad+1ch(2-11) | 94 | 155 | 263 | 309 | 348 | 309 | 263 | 155 | 94 |
Double Room for Sgl - | BB | 1Ad | 65 | 107 | 133 | 160 | 184 | 160 | 133 | 107 | 65 |
Cozy Double - | BB | 2Ad | 84 | 142 | 178 | 204 | 228 | 204 | 178 | 142 | 84 |
Family Maisonette - | BB | 2Ad | 143 | 233 | 286 | 338 | 377 | 338 | 286 | 233 | 143 |
Family Maisonette - | BB | 2Ad+1ad | 178 | 290 | 357 | 423 | 470 | 423 | 357 | 290 | 178 |
Family Maisonette - | BB | 2Ad+1ad+1ch(0-1) | 178 | 290 | 357 | 423 | 470 | 423 | 357 | 290 | 178 |
Family Maisonette - | BB | 2Ad+1ad+1ch(2-11) | 178 | 290 | 357 | 423 | 470 | 423 | 357 | 290 | 178 |
Family Maisonette - | BB | 2Ad+1ch(0-1) | 143 | 233 | 286 | 338 | 377 | 338 | 286 | 233 | 143 |
Family Maisonette - | BB | 2Ad+1ch(2-11) | 143 | 233 | 286 | 338 | 377 | 338 | 286 | 233 | 143 |
Family Maisonette - | BB | 2Ad+2ad | 213 | 348 | 428 | 507 | 565 | 507 | 428 | 348 | 213 |
Family Maisonette - | BB | 2Ad+2ch(0-1) | 143 | 233 | 286 | 338 | 377 | 338 | 286 | 233 | 143 |
Family Maisonette - | BB | 2Ad+2ch(0-1)(2-11) | 143 | 233 | 286 | 338 | 377 | 338 | 286 | 233 | 143 |
Family Maisonette - | BB | 2Ad+2ch(2-11) | 143 | 233 | 286 | 338 | 377 | 338 | 286 | 233 | 143 |
Family Room - | BB | 2Ad | 129 | 213 | 263 | 309 | 348 | 309 | 263 | 213 | 129 |
Family Room - | BB | 2Ad+1ad | 162 | 266 | 328 | 386 | 435 | 386 | 328 | 266 | 162 |
Family Room - | BB | 2Ad+1ad+1ch(0-1) | 162 | 266 | 328 | 386 | 435 | 386 | 328 | 266 | 162 |
Family Room - | BB | 2Ad+1ad+1ch(2-11) | 162 | 266 | 328 | 386 | 435 | 386 | 328 | 266 | 162 |
Family Room - | BB | 2Ad+1ch(0-1) | 129 | 213 | 263 | 309 | 348 | 309 | 263 | 213 | 129 |
Family Room - | BB | 2Ad+1ch(2-11) | 129 | 213 | 263 | 309 | 348 | 309 | 263 | 213 | 129 |
Family Room - | BB | 2Ad+2ad | 194 | 319 | 394 | 464 | 522 | 464 | 394 | 319 | 194 |
Family Room - | BB | 2Ad+2ch(0-1) | 129 | 213 | 263 | 309 | 348 | 309 | 263 | 213 | 129 |
Family Room - | BB | 2Ad+2ch(0-1)(2-11) | 129 | 213 | 263 | 309 | 348 | 309 | 263 | 213 | 129 |
Family Room - | BB | 2Ad+2ch(2-11) | 129 | 213 | 263 | 309 | 348 | 309 | 263 | 213 | 129 |
Family Room - Open plan | BB | 2Ad | 129 | 213 | 263 | 309 | 348 | 309 | 263 | 213 | 129 |
Family Room - Open plan | BB | 2Ad+1ad | 162 | 266 | 328 | 386 | 435 | 386 | 328 | 266 | 162 |
Family Room - Open plan | BB | 2Ad+1ad+1ch(0-1) | 162 | 266 | 328 | 386 | 435 | 386 | 328 | 266 | 162 |
Family Room - Open plan | BB | 2Ad+1ad+1ch(2-11) | 162 | 266 | 328 | 386 | 435 | 386 | 328 | 266 | 162 |
Family Room - Open plan | BB | 2Ad+1ch(0-1) | 129 | 213 | 263 | 309 | 348 | 309 | 263 | 213 | 129 |
Family Room - Open plan | BB | 2Ad+1ch(2-11) | 129 | 213 | 263 | 309 | 348 | 309 | 263 | 213 | 129 |
Family Room - Open plan | BB | 2Ad+2ad | 194 | 319 | 394 | 464 | 522 | 464 | 394 | 319 | 194 |
Family Room - Open plan | BB | 2Ad+2ch(0-1) | 129 | 213 | 263 | 309 | 348 | 309 | 263 | 213 | 129 |
Family Room - Open plan | BB | 2Ad+2ch(0-1)(2-11) | 129 | 213 | 263 | 309 | 348 | 309 | 263 | 213 | 129 |
Family Room - Open plan | BB | 2Ad+2ch(2-11) | 129 | 213 | 263 | 309 | 348 | 309 | 263 | 213 | 129 |
Bungalow Summer - Sea Side | BB | 2Ad | 140 | 233 | 286 | 328 | 367 | 328 | 286 | 233 | 140 |
Bungalow Summer - Sea Side | BB | 2Ad+1ch(0-1) | 140 | 233 | 286 | 328 | 367 | 328 | 286 | 233 | 140 |
Bungalow Summer - Sea Side | BB | 2Ad+1ch(2-11) | 140 | 233 | 286 | 328 | 367 | 328 | 286 | 233 | 140 |
Premier Room - Sea View | BB | 2Ad | 115 | 192 | 238 | 280 | 328 | 280 | 238 | 192 | 115 |
Premier Room - Sea View | BB | 2Ad+1ad | 144 | 239 | 297 | 350 | 410 | 350 | 297 | 239 | 144 |
Premier Room - Sea View | BB | 2Ad+1ch(0-1) | 115 | 192 | 238 | 280 | 328 | 280 | 238 | 192 | 115 |
Premier Room - Sea View | BB | 2Ad+1ch(2-11) | 115 | 192 | 238 | 280 | 328 | 280 | 238 | 192 | 115 |
Junior Suite - Sea View Open Plan Bath | BB | 2Ad | 152 | 247 | 305 | 348 | 396 | 348 | 305 | 247 | 152 |
Premier Room - Side Sea View | BB | 2Ad | 108 | 178 | 220 | 255 | 290 | 255 | 220 | 178 | 108 |
Premier Room - Side Sea View | BB | 2Ad+1ad | 135 | 223 | 276 | 319 | 363 | 319 | 276 | 223 | 135 |
Premier Room - Side Sea View | BB | 2Ad+1ch(0-1) | 108 | 178 | 220 | 255 | 290 | 255 | 220 | 178 | 108 |
Premier Room - Side Sea View | BB | 2Ad+1ch(2-11) | 108 | 178 | 220 | 255 | 290 | 255 | 220 | 178 | 108 |
Double Classic - Side Sea View | BB | 2Ad | 94 | 155 | 194 | 226 | 255 | 226 | 194 | 155 | 94 |
Family Master - Side Sea View | BB | 2Ad | 157 | 257 | 315 | 357 | 415 | 357 | 315 | 257 | 157 |
Family Master - Side Sea View | BB | 2Ad+1ad | 196 | 322 | 394 | 446 | 519 | 446 | 394 | 322 | 196 |
Family Master - Side Sea View | BB | 2Ad+1ad+1ch(0-1) | 196 | 322 | 394 | 446 | 519 | 446 | 394 | 322 | 196 |
Family Master - Side Sea View | BB | 2Ad+1ad+1ch(2-11) | 196 | 322 | 394 | 446 | 519 | 446 | 394 | 322 | 196 |
Family Master - Side Sea View | BB | 2Ad+1ch(0-1) | 157 | 257 | 315 | 357 | 415 | 357 | 315 | 257 | 157 |
Family Master - Side Sea View | BB | 2Ad+1ch(2-11) | 157 | 257 | 315 | 357 | 415 | 357 | 315 | 257 | 157 |
Family Master - Side Sea View | BB | 2Ad+2ad | 235 | 385 | 472 | 536 | 623 | 536 | 472 | 385 | 235 |
Family Master - Side Sea View | BB | 2Ad+2ch(0-1) | 157 | 257 | 315 | 357 | 415 | 357 | 315 | 257 | 157 |
Family Master - Side Sea View | BB | 2Ad+2ch(0-1)(2-11) | 157 | 257 | 315 | 357 | 415 | 357 | 315 | 257 | 157 |
Family Master - Side Sea View | BB | 2Ad+2ch(2-11) | 157 | 257 | 315 | 357 | 415 | 357 | 315 | 257 | 157 |
Suite Master - Side Sea View | BB | 2Ad | 157 | 257 | 315 | 357 | 415 | 357 | 315 | 257 | 157 |
Suite Master - Side Sea View | BB | 2Ad+1ad | 196 | 322 | 394 | 446 | 519 | 446 | 394 | 322 | 196 |
Suite Master - Side Sea View | BB | 2Ad+1ch(0-1) | 157 | 257 | 315 | 357 | 415 | 357 | 315 | 257 | 157 |
Suite Master - Side Sea View | BB | 2Ad+1ch(2-11) | 157 | 257 | 315 | 357 | 415 | 357 | 315 | 257 | 157 |
Double Classic - Balcony | HB | 2Ad | 103 | 163 | 199 | 226 | 254 | 226 | 199 | 163 | 103 |
Double Classic - Balcony | HB | 2Ad+1ad | 128 | 204 | 249 | 283 | 316 | 283 | 249 | 204 | 128 |
Double Classic - Balcony | HB | 2Ad+1ch(0-1) | 103 | 163 | 199 | 226 | 254 | 226 | 199 | 163 | 103 |
Double Classic - Balcony | HB | 2Ad+1ch(2-11) | 103 | 163 | 199 | 226 | 254 | 226 | 199 | 163 | 103 |
Double Classic - Large | HB | 2Ad | 112 | 175 | 283 | 328 | 367 | 328 | 283 | 175 | 112 |
Double Classic - Large | HB | 2Ad+1ad | 139 | 218 | 353 | 410 | 458 | 410 | 353 | 218 | 139 |
Double Classic - Large | HB | 2Ad+1ch(0-1) | 112 | 175 | 283 | 328 | 367 | 328 | 283 | 175 | 112 |
Double Classic - Large | HB | 2Ad+1ch(2-11) | 112 | 175 | 283 | 328 | 367 | 328 | 283 | 175 | 112 |
Double Room for Sgl - | HB | 1Ad | 74 | 117 | 143 | 169 | 194 | 169 | 143 | 117 | 74 |
Cozy Double - | HB | 2Ad | 102 | 160 | 197 | 223 | 247 | 223 | 197 | 160 | 102 |
Family Maisonette - | HB | 2Ad | 160 | 252 | 305 | 357 | 396 | 357 | 305 | 252 | 160 |
Family Maisonette - | HB | 2Ad+1ad | 200 | 314 | 382 | 446 | 495 | 446 | 382 | 314 | 200 |
Family Maisonette - | HB | 2Ad+1ad+1ch(0-1) | 200 | 314 | 382 | 446 | 495 | 446 | 382 | 314 | 200 |
Family Maisonette - | HB | 2Ad+1ad+1ch(2-11) | 200 | 314 | 382 | 446 | 495 | 446 | 382 | 314 | 200 |
Family Maisonette - | HB | 2Ad+1ch(0-1) | 160 | 252 | 305 | 357 | 396 | 357 | 305 | 252 | 160 |
Family Maisonette - | HB | 2Ad+1ch(2-11) | 160 | 252 | 305 | 357 | 396 | 357 | 305 | 252 | 160 |
Family Maisonette - | HB | 2Ad+2ad | 240 | 377 | 457 | 536 | 594 | 536 | 457 | 377 | 240 |
Family Maisonette - | HB | 2Ad+2ch(0-1) | 160 | 252 | 305 | 357 | 396 | 357 | 305 | 252 | 160 |
Family Maisonette - | HB | 2Ad+2ch(0-1)(2-11) | 160 | 252 | 305 | 357 | 396 | 357 | 305 | 252 | 160 |
Family Maisonette - | HB | 2Ad+2ch(2-11) | 160 | 252 | 305 | 357 | 396 | 357 | 305 | 252 | 160 |
Family Room - | HB | 2Ad | 148 | 233 | 283 | 328 | 367 | 328 | 283 | 233 | 148 |
Family Room - | HB | 2Ad+1ad | 185 | 290 | 353 | 410 | 458 | 410 | 353 | 290 | 185 |
Family Room - | HB | 2Ad+1ad+1ch(0-1) | 185 | 290 | 353 | 410 | 458 | 410 | 353 | 290 | 185 |
Family Room - | HB | 2Ad+1ad+1ch(2-11) | 185 | 290 | 353 | 410 | 458 | 410 | 353 | 290 | 185 |
Family Room - | HB | 2Ad+1ch(0-1) | 148 | 233 | 283 | 328 | 367 | 328 | 283 | 233 | 148 |
Family Room - | HB | 2Ad+1ch(2-11) | 148 | 233 | 283 | 328 | 367 | 328 | 283 | 233 | 148 |
Family Room - | HB | 2Ad+2ad | 222 | 348 | 423 | 493 | 550 | 493 | 423 | 348 | 222 |
Family Room - | HB | 2Ad+2ch(0-1) | 148 | 233 | 283 | 328 | 367 | 328 | 283 | 233 | 148 |
Family Room - | HB | 2Ad+2ch(0-1)(2-11) | 148 | 233 | 283 | 328 | 367 | 328 | 283 | 233 | 148 |
Family Room - | HB | 2Ad+2ch(2-11) | 148 | 233 | 283 | 328 | 367 | 328 | 283 | 233 | 148 |
Family Room - Open plan | HB | 2Ad | 148 | 233 | 283 | 328 | 367 | 328 | 283 | 233 | 148 |
Family Room - Open plan | HB | 2Ad+1ad | 185 | 290 | 353 | 410 | 458 | 410 | 353 | 290 | 185 |
Family Room - Open plan | HB | 2Ad+1ad+1ch(0-1) | 185 | 290 | 353 | 410 | 458 | 410 | 353 | 290 | 185 |
Family Room - Open plan | HB | 2Ad+1ad+1ch(2-11) | 185 | 290 | 353 | 410 | 458 | 410 | 353 | 290 | 185 |
Family Room - Open plan | HB | 2Ad+1ch(0-1) | 148 | 233 | 283 | 328 | 367 | 328 | 283 | 233 | 148 |
Family Room - Open plan | HB | 2Ad+1ch(2-11) | 148 | 233 | 283 | 328 | 367 | 328 | 283 | 233 | 148 |
Family Room - Open plan | HB | 2Ad+2ad | 222 | 348 | 423 | 493 | 550 | 493 | 423 | 348 | 222 |
Family Room - Open plan | HB | 2Ad+2ch(0-1) | 148 | 233 | 283 | 328 | 367 | 328 | 283 | 233 | 148 |
Family Room - Open plan | HB | 2Ad+2ch(0-1)(2-11) | 148 | 233 | 283 | 328 | 367 | 328 | 283 | 233 | 148 |
Family Room - Open plan | HB | 2Ad+2ch(2-11) | 148 | 233 | 283 | 328 | 367 | 328 | 283 | 233 | 148 |
Bungalow Summer - Sea Side | HB | 2Ad | 158 | 252 | 305 | 348 | 386 | 348 | 305 | 252 | 158 |
Bungalow Summer - Sea Side | HB | 2Ad+1ch(0-1) | 158 | 252 | 305 | 348 | 386 | 348 | 305 | 252 | 158 |
Bungalow Summer - Sea Side | HB | 2Ad+1ch(2-11) | 158 | 252 | 305 | 348 | 386 | 348 | 305 | 252 | 158 |
Premier Room - Sea View | HB | 2Ad | 134 | 212 | 257 | 299 | 348 | 299 | 257 | 212 | 134 |
Premier Room - Sea View | HB | 2Ad+1ad | 166 | 264 | 322 | 374 | 435 | 374 | 322 | 264 | 166 |
Premier Room - Sea View | HB | 2Ad+1ch(0-1) | 134 | 212 | 257 | 299 | 348 | 299 | 257 | 212 | 134 |
Premier Room - Sea View | HB | 2Ad+1ch(2-11) | 134 | 212 | 257 | 299 | 348 | 299 | 257 | 212 | 134 |
Junior Suite - Sea View Open Plan Bath | HB | 2Ad | 169 | 267 | 325 | 367 | 415 | 367 | 325 | 267 | 169 |
Premier Room - Side Sea View | HB | 2Ad | 126 | 197 | 240 | 275 | 309 | 275 | 240 | 197 | 126 |
Premier Room - Side Sea View | HB | 2Ad+1ad | 157 | 247 | 299 | 343 | 386 | 343 | 299 | 247 | 157 |
Premier Room - Side Sea View | HB | 2Ad+1ch(0-1) | 126 | 197 | 240 | 275 | 309 | 275 | 240 | 197 | 126 |
Premier Room - Side Sea View | HB | 2Ad+1ch(2-11) | 126 | 197 | 240 | 275 | 309 | 275 | 240 | 197 | 126 |
Double Classic - Side Sea View | HB | 2Ad | 112 | 175 | 213 | 246 | 275 | 246 | 213 | 175 | 112 |
Family Master - Side Sea View | HB | 2Ad | 175 | 276 | 334 | 377 | 435 | 377 | 334 | 276 | 175 |
Family Master - Side Sea View | HB | 2Ad+1ad | 218 | 345 | 417 | 470 | 543 | 470 | 417 | 345 | 218 |
Family Master - Side Sea View | HB | 2Ad+1ad+1ch(0-1) | 218 | 345 | 417 | 470 | 543 | 470 | 417 | 345 | 218 |
Family Master - Side Sea View | HB | 2Ad+1ad+1ch(2-11) | 218 | 345 | 417 | 470 | 543 | 470 | 417 | 345 | 218 |
Family Master - Side Sea View | HB | 2Ad+1ch(0-1) | 175 | 276 | 334 | 377 | 435 | 377 | 334 | 276 | 175 |
Family Master - Side Sea View | HB | 2Ad+1ch(2-11) | 175 | 276 | 334 | 377 | 435 | 377 | 334 | 276 | 175 |
Family Master - Side Sea View | HB | 2Ad+2ad | 263 | 414 | 500 | 565 | 652 | 565 | 500 | 414 | 263 |
Family Master - Side Sea View | HB | 2Ad+2ch(0-1) | 175 | 276 | 334 | 377 | 435 | 377 | 334 | 276 | 175 |
Family Master - Side Sea View | HB | 2Ad+2ch(0-1)(2-11) | 175 | 276 | 334 | 377 | 435 | 377 | 334 | 276 | 175 |
Family Master - Side Sea View | HB | 2Ad+2ch(2-11) | 175 | 276 | 334 | 377 | 435 | 377 | 334 | 276 | 175 |
Suite Master - Side Sea View | HB | 2Ad | 175 | 276 | 334 | 377 | 435 | 377 | 334 | 276 | 175 |
Suite Master - Side Sea View | HB | 2Ad+1ad | 218 | 345 | 417 | 470 | 543 | 470 | 417 | 345 | 218 |
Suite Master - Side Sea View | HB | 2Ad+1ch(0-1) | 175 | 276 | 334 | 377 | 435 | 377 | 334 | 276 | 175 |
Suite Master - Side Sea View | HB | 2Ad+1ch(2-11) | 175 | 276 | 334 | 377 | 435 | 377 | 334 | 276 | 175 |
Double Classic - Balcony | AL | 2Ad | 148 | 220 | 257 | 294 | 330 | 294 | 257 | 220 | 148 |
Double Classic - Balcony | AL | 2Ad+1ad | 196 | 290 | 336 | 384 | 432 | 384 | 336 | 290 | 196 |
Double Classic - Balcony | AL | 2Ad+1ch(0-1) | 148 | 220 | 257 | 294 | 330 | 294 | 257 | 220 | 148 |
Double Classic - Balcony | AL | 2Ad+1ch(2-11) | 148 | 220 | 257 | 294 | 330 | 294 | 257 | 220 | 148 |
Double Classic - Large | AL | 2Ad | 157 | 233 | 340 | 396 | 444 | 396 | 340 | 233 | 157 |
Double Classic - Large | AL | 2Ad+1ad | 207 | 305 | 439 | 512 | 574 | 512 | 439 | 305 | 207 |
Double Classic - Large | AL | 2Ad+1ch(0-1) | 157 | 233 | 340 | 396 | 444 | 396 | 340 | 233 | 157 |
Double Classic - Large | AL | 2Ad+1ch(2-11) | 157 | 233 | 340 | 396 | 444 | 396 | 340 | 233 | 157 |
Double Room for Sgl - | AL | 1Ad | 96 | 146 | 172 | 204 | 233 | 204 | 172 | 146 | 96 |
Cozy Double - | AL | 2Ad | 147 | 218 | 255 | 290 | 325 | 290 | 255 | 218 | 147 |
Family Maisonette - | AL | 2Ad | 206 | 309 | 363 | 425 | 473 | 425 | 363 | 309 | 206 |
Family Maisonette - | AL | 2Ad+1ad | 268 | 400 | 468 | 548 | 610 | 548 | 468 | 400 | 268 |
Family Maisonette - | AL | 2Ad+1ad+1ch(0-1) | 268 | 400 | 468 | 548 | 610 | 548 | 468 | 400 | 268 |
Family Maisonette - | AL | 2Ad+1ad+1ch(2-11) | 268 | 400 | 468 | 548 | 610 | 548 | 468 | 400 | 268 |
Family Maisonette - | AL | 2Ad+1ch(0-1) | 206 | 309 | 363 | 425 | 473 | 425 | 363 | 309 | 206 |
Family Maisonette - | AL | 2Ad+1ch(2-11) | 206 | 309 | 363 | 425 | 473 | 425 | 363 | 309 | 206 |
Family Maisonette - | AL | 2Ad+2ad | 332 | 493 | 573 | 670 | 747 | 670 | 573 | 493 | 332 |
Family Maisonette - | AL | 2Ad+2ch(0-1) | 206 | 309 | 363 | 425 | 473 | 425 | 363 | 309 | 206 |
Family Maisonette - | AL | 2Ad+2ch(0-1)(2-11) | 206 | 309 | 363 | 425 | 473 | 425 | 363 | 309 | 206 |
Family Maisonette - | AL | 2Ad+2ch(2-11) | 206 | 309 | 363 | 425 | 473 | 425 | 363 | 309 | 206 |
Family Room - | AL | 2Ad | 193 | 290 | 340 | 396 | 444 | 396 | 340 | 290 | 193 |
Family Room - | AL | 2Ad+1ad | 253 | 377 | 439 | 512 | 574 | 512 | 439 | 377 | 253 |
Family Room - | AL | 2Ad+1ad+1ch(0-1) | 253 | 377 | 439 | 512 | 574 | 512 | 439 | 377 | 253 |
Family Room - | AL | 2Ad+1ad+1ch(2-11) | 253 | 377 | 439 | 512 | 574 | 512 | 439 | 377 | 253 |
Family Room - | AL | 2Ad+1ch(0-1) | 193 | 290 | 340 | 396 | 444 | 396 | 340 | 290 | 193 |
Family Room - | AL | 2Ad+1ch(2-11) | 193 | 290 | 340 | 396 | 444 | 396 | 340 | 290 | 193 |
Family Room - | AL | 2Ad+2ad | 312 | 464 | 538 | 627 | 704 | 627 | 538 | 464 | 312 |
Family Room - | AL | 2Ad+2ch(0-1) | 193 | 290 | 340 | 396 | 444 | 396 | 340 | 290 | 193 |
Family Room - | AL | 2Ad+2ch(0-1)(2-11) | 193 | 290 | 340 | 396 | 444 | 396 | 340 | 290 | 193 |
Family Room - | AL | 2Ad+2ch(2-11) | 193 | 290 | 340 | 396 | 444 | 396 | 340 | 290 | 193 |
Family Room - Open plan | AL | 2Ad | 193 | 290 | 340 | 396 | 444 | 396 | 340 | 290 | 193 |
Family Room - Open plan | AL | 2Ad+1ad | 253 | 377 | 439 | 512 | 574 | 512 | 439 | 377 | 253 |
Family Room - Open plan | AL | 2Ad+1ad+1ch(0-1) | 253 | 377 | 439 | 512 | 574 | 512 | 439 | 377 | 253 |
Family Room - Open plan | AL | 2Ad+1ad+1ch(2-11) | 253 | 377 | 439 | 512 | 574 | 512 | 439 | 377 | 253 |
Family Room - Open plan | AL | 2Ad+1ch(0-1) | 193 | 290 | 340 | 396 | 444 | 396 | 340 | 290 | 193 |
Family Room - Open plan | AL | 2Ad+1ch(2-11) | 193 | 290 | 340 | 396 | 444 | 396 | 340 | 290 | 193 |
Family Room - Open plan | AL | 2Ad+2ad | 312 | 464 | 538 | 627 | 704 | 627 | 538 | 464 | 312 |
Family Room - Open plan | AL | 2Ad+2ch(0-1) | 193 | 290 | 340 | 396 | 444 | 396 | 340 | 290 | 193 |
Family Room - Open plan | AL | 2Ad+2ch(0-1)(2-11) | 193 | 290 | 340 | 396 | 444 | 396 | 340 | 290 | 193 |
Family Room - Open plan | AL | 2Ad+2ch(2-11) | 193 | 290 | 340 | 396 | 444 | 396 | 340 | 290 | 193 |
Bungalow Summer - Sea Side | AL | 2Ad | 204 | 309 | 363 | 415 | 464 | 415 | 363 | 309 | 204 |
Bungalow Summer - Sea Side | AL | 2Ad+1ch(0-1) | 204 | 309 | 363 | 415 | 464 | 415 | 363 | 309 | 204 |
Bungalow Summer - Sea Side | AL | 2Ad+1ch(2-11) | 204 | 309 | 363 | 415 | 464 | 415 | 363 | 309 | 204 |
Premier Room - Sea View | AL | 2Ad | 178 | 269 | 315 | 367 | 425 | 367 | 315 | 269 | 178 |
Premier Room - Sea View | AL | 2Ad+1ad | 235 | 350 | 408 | 475 | 550 | 475 | 408 | 350 | 235 |
Premier Room - Sea View | AL | 2Ad+1ch(0-1) | 178 | 269 | 315 | 367 | 425 | 367 | 315 | 269 | 178 |
Premier Room - Sea View | AL | 2Ad+1ch(2-11) | 178 | 269 | 315 | 367 | 425 | 367 | 315 | 269 | 178 |
Junior Suite - Sea View Open Plan Bath | AL | 2Ad | 215 | 325 | 383 | 435 | 493 | 435 | 383 | 325 | 215 |
Premier Room - Side Sea View | AL | 2Ad | 172 | 255 | 298 | 342 | 386 | 342 | 298 | 255 | 172 |
Premier Room - Side Sea View | AL | 2Ad+1ad | 225 | 334 | 386 | 444 | 502 | 444 | 386 | 334 | 225 |
Premier Room - Side Sea View | AL | 2Ad+1ch(0-1) | 172 | 255 | 298 | 342 | 386 | 342 | 298 | 255 | 172 |
Premier Room - Side Sea View | AL | 2Ad+1ch(2-11) | 172 | 255 | 298 | 342 | 386 | 342 | 298 | 255 | 172 |
Double Classic - Side Sea View | AL | 2Ad | 157 | 233 | 270 | 313 | 352 | 313 | 270 | 233 | 157 |
Family Master - Side Sea View | AL | 2Ad | 220 | 334 | 393 | 444 | 512 | 444 | 393 | 334 | 220 |
Family Master - Side Sea View | AL | 2Ad+1ad | 287 | 432 | 505 | 572 | 658 | 572 | 505 | 432 | 287 |
Family Master - Side Sea View | AL | 2Ad+1ad+1ch(0-1) | 287 | 432 | 505 | 572 | 658 | 572 | 505 | 432 | 287 |
Family Master - Side Sea View | AL | 2Ad+1ad+1ch(2-11) | 287 | 432 | 505 | 572 | 658 | 572 | 505 | 432 | 287 |
Family Master - Side Sea View | AL | 2Ad+1ch(0-1) | 220 | 334 | 393 | 444 | 512 | 444 | 393 | 334 | 220 |
Family Master - Side Sea View | AL | 2Ad+1ch(2-11) | 220 | 334 | 393 | 444 | 512 | 444 | 393 | 334 | 220 |
Family Master - Side Sea View | AL | 2Ad+2ad | 353 | 529 | 617 | 699 | 805 | 699 | 617 | 529 | 353 |
Family Master - Side Sea View | AL | 2Ad+2ch(0-1) | 220 | 334 | 393 | 444 | 512 | 444 | 393 | 334 | 220 |
Family Master - Side Sea View | AL | 2Ad+2ch(0-1)(2-11) | 220 | 334 | 393 | 444 | 512 | 444 | 393 | 334 | 220 |
Family Master - Side Sea View | AL | 2Ad+2ch(2-11) | 220 | 334 | 393 | 444 | 512 | 444 | 393 | 334 | 220 |
Suite Master - Side Sea View | AL | 2Ad | 220 | 334 | 393 | 444 | 512 | 444 | 393 | 334 | 220 |
Suite Master - Side Sea View | AL | 2Ad+1ad | 287 | 432 | 505 | 572 | 658 | 572 | 505 | 432 | 287 |
Suite Master - Side Sea View | AL | 2Ad+1ch(0-1) | 220 | 334 | 393 | 444 | 512 | 444 | 393 | 334 | 220 |
Suite Master - Side Sea View | AL | 2Ad+1ch(2-11) | 220 | 334 | 393 | 444 | 512 | 444 | 393 | 334 | 220 |
2020 7 - 14 days before arrival: 30 % cancellation fees 2 - 6 days before arrival: 50 % cancellation fees . 1 day before or same day:85 % cancellation fees Non show : 100% cancellation fees Early departure: Full remaining charge |